<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empathica</title>
	<atom:link href="http://www.empathica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empathica.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are some trends in Customer Feedback and how is this changing Customer Experience Management?</title>
		<link>http://www.empathica.com/resource/what-are-some-trends-in-customer-feedback-and-how-is-this-changing-customer-experience-management/</link>
		<comments>http://www.empathica.com/resource/what-are-some-trends-in-customer-feedback-and-how-is-this-changing-customer-experience-management/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:15:53 +0000</pubDate>
		<dc:creator>Siobhan Paul</dc:creator>
				<category><![CDATA[CEM]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social CEM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.empathica.com/?post_type=resource&#038;p=12102</guid>
		<description><![CDATA[<div>
<div data-expand-tooltip="Click to expand description">
<p>Listen to Dr. Gary Edwards, Chief Customer Officer, reveal some trends in customer feedback and how these trends are changing Customer Experi</p></div></div><p>&#8230; <a href="http://www.empathica.com/resource/what-are-some-trends-in-customer-feedback-and-how-is-this-changing-customer-experience-management/" class="read_more">read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<div data-expand-tooltip="Click to expand description">
<p>Listen to Dr. Gary Edwards, Chief Customer Officer, reveal some trends in customer feedback and how these trends are changing Customer Experience Management.</p>
<p>In this video Gary explains:</p>
<ul>
<li>How technology has changed the way we consume and understand data and the internet</li>
<li>How mobile devices and social media have changed the way that people can communicate and provide feedback</li>
<li>How brands need to focus on all channels of feedback and turn all this feedback into tangible actions on the front line.</li>
</ul>
</div>
</div>
<p><iframe src="http://player.vimeo.com/video/65922347" frameborder="0" width="630" height="356"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathica.com/resource/what-are-some-trends-in-customer-feedback-and-how-is-this-changing-customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What drives your dealership business? Recommendations!</title>
		<link>http://www.empathica.com/resource/r3-what-drives-your-dealership-business-recommendations/</link>
		<comments>http://www.empathica.com/resource/r3-what-drives-your-dealership-business-recommendations/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:29 +0000</pubDate>
		<dc:creator>Siobhan Paul</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[CEM program]]></category>
		<category><![CDATA[customer advocacy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Social CEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advocacy]]></category>
		<category><![CDATA[soical customer]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.empathica.com/?post_type=resource&#038;p=12076</guid>
		<description><![CDATA[Survey results from J.D.Power find that millennials listen to their friends when it comes to choosing a dealer. Word of mouth is now the best ad – how do you leverage this cost-effective way to build a loyal following and reach new customers?<br /><a href="http://www.empathica.com/resource/r3-what-drives-your-dealership-business-recommendations/" class="excerpt_readmore">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8546" title="Automotive and Advocacy" src="http://www.empathica.com/wp-content/uploads/Automotive-and-Advocacy-300x199.jpg" alt="" width="300" height="199" /></p>
<p>What happens when consumers need information to help drive their vehicle purchase decisions? They seek recommendations from their friends. Gone are the days when they turned to TV and print ads for recommendations. Word of mouth is now the best ad – positive buzz about your service and products passed from one reliable person to the next is the most cost-effective way to build a loyal following and reach new customers.</p>
<p>This <a href="http://www.canadianautoworld.ca/article/101153/">article</a> cited survey results from J.D. Power which indicate that younger vehicle buyers experience the shopping process differently. One of the prime drivers when it comes to choosing an auto dealer is a recommendation from a friend or family member. Nowadays, dealers can benefit a lot more from customer advocacy than they used to, but loyalty has become harder to attain than in the past. If a dealer is looking for an advocate amongst its millennial customers, it will need to score a 10 out of 10 for them to share their experience. Millennials in particular cannot be overlooked because they are the most avid social media users compared to other demographics and are endowed with more friends and influence.</p>
<p><a title="GoRecommend" href="http://www.empathica.com/products-services/advocacy-management/gorecommend/">GoRecommend</a>, a social media advocacy solution is a program that enables you to identify customers who are highly satisfied with the service provided at your dealership and give them immediate opportunity to recommend you via their social networks. Your potential advocates are everywhere. When asked to recommend, most will respond positively – they just need a little reminder to do so.</p>
<p>Don’t let another potential advocate slip away without giving them a chance to recommend you. Visit our <a href="http://www.empathica.com/industries/automotive/">Automotive</a> section to learn what else you can do to drive advocacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathica.com/resource/r3-what-drives-your-dealership-business-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to go above and beyond with customer service</title>
		<link>http://www.empathica.com/resource/r15-ways-to-go-above-and-beyond-with-customer-service/</link>
		<comments>http://www.empathica.com/resource/r15-ways-to-go-above-and-beyond-with-customer-service/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:30:26 +0000</pubDate>
		<dc:creator>Siobhan Paul</dc:creator>
				<category><![CDATA[active advocacy]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[advocacy management]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Brand Advocacy]]></category>
		<category><![CDATA[Brand Advocates]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[CEM program]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer experience managerment]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.empathica.com/?post_type=resource&#038;p=12031</guid>
		<description><![CDATA[Customer service is no longer adequate if you provide service merely to satisfy your customers. This article points to the importance of going above and beyond to do whatever it takes to win the hearts and minds of your customers. Learn these five tips to “wow” your customers with your customer service and win their long-term loyalty.<br /><a href="http://www.empathica.com/resource/r15-ways-to-go-above-and-beyond-with-customer-service/" class="excerpt_readmore">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9944" title="Like to Love" src="http://www.empathica.com/wp-content/uploads/Like-to-Love1-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Customers don’t always remember the products they purchased or the service they received after the fact, but they will always remember the little gestures you made that enhanced their overall purchasing experience. Making them feel good about not only making the purchase, but making it from you, should be part of your customer service goals. It is also what a differentiating <a title="Customer Experience" href="http://www.empathica.com/products-services/customer-experience/">customer experience</a> is about.</p>
<p>These days customer service is no longer adequate if you merely provide service to satisfy your customers. This <a title="Go Above and Beyond with Customer Service" href="http://www.smallbusinesscan.com/tips-to-go-above-and-beyond-with-customer-service/">article</a> points to the importance of going above and beyond to do whatever it takes to win the hearts and minds of your customers.</p>
<p>What are the ways to “wow” your customers with your customer service and win their long-term loyalty? Learn these five tips:</p>
<ol>
<li><strong>Make your customers feel special.</strong> People love it when they are made to feel special. Acknowledge your customers, greet them with a warm and genuine smile, show them respect, ask them what they are looking for, help them find what they are looking for, and give them special discounts.</li>
<li><strong>Give your customers more than they expect.</strong> Everyone likes a pleasant surprise once in a while and what could be more pleasant than getting more than what they had expected? You could offer a free product as part of a purchase or a free service as part of a contract. You don’t have to do it every day. Doing it on special occasions is enough to win their loyalty.</li>
<li><strong>Go out of your way to do the little things.</strong> People really appreciate it when you go out of your way to do little things for them. Open the door for them, help them pick up the things they have accidentally dropped, giving gifts to their children…etc.</li>
<li><strong>Stay true to your word.</strong> It is the best way to build trust. For example, if you have announced a special holiday discount of 20% on all items, give your customers the stated discount even if you later find out that one of you staff members posted the discount in error. It leaves a bad taste in the customer’s mouth if a business is not true to their word.</li>
<li><strong>Build a personal relationship.</strong> Every small business depends largely on the loyalty of their regular customers. So try to get to know every regular customer and build a personal relationship with them. Once you win their friendship, many of their friends will soon become your customers.</li>
</ol>
<p>The battle for customers today is based as much on the emotional connection than price or product features. Brands that pay attention to their customers’ needs are those that win their loyalty. Read more on <a href="http://www.empathica.com/products-services/customer-experience/">customer experience</a> and learn how you can get under the surface to understand what really make you special to your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathica.com/resource/r15-ways-to-go-above-and-beyond-with-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your restaurant customers a reason to come back after Mother’s Day</title>
		<link>http://www.empathica.com/resource/r3-give-your-restaurant-customers-a-reason-to-come-back-after-mother%e2%80%99s-day/</link>
		<comments>http://www.empathica.com/resource/r3-give-your-restaurant-customers-a-reason-to-come-back-after-mother%e2%80%99s-day/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:00:51 +0000</pubDate>
		<dc:creator>Siobhan Paul</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.empathica.com/?post_type=resource&#038;p=12080</guid>
		<description><![CDATA[Always falling on a Sunday, Mother’s Day is the most popular holiday for dining out of all time. Restaurants look forward to this special day as it is one of the most profitable holidays. How do you achieve more than just drawing these new customers in for a one-time dining experience and keep them coming back after Mother’s Day?<br /><a href="http://www.empathica.com/resource/r3-give-your-restaurant-customers-a-reason-to-come-back-after-mother%e2%80%99s-day/" class="excerpt_readmore">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-12081" style="margin-left: 20px; margin-right: 20px;" title="Happy Mother's Day" src="http://www.empathica.com/wp-content/uploads/Happy-Mothers-Day-200x300.jpg" alt="" width="200" height="300" /></p>
<p>With Mother’s Day always falling on a Sunday, it’s the all-time most popular holiday for dining out. Restaurants look forward to this special day as it is one of the most profitable holidays. According to <a title="Restaurant.org" href="http://www.restaurant.org/Pressroom/Press-Releases/Mother-s-Day-Dining-Fact-Sheet" target="_blank">this survey</a> conducted by <a href="http://www.restaurant.org/Homehttp://" target="_blank">National Restaurant Association</a>, more than one-quarter of American adults will celebrate Mother’s Day by dining out and 80 million American adults are expected to enjoy restaurant meals on May 12, 2013.</p>
<p>The potential of bringing new sales during Mother’s Day is such exciting news but don’t get carried away and lose sight of the <a title="Customer Experience" href="http://www.empathica.com/products-services/customer-experience/">customer experience</a> you should deliver on this special day. People will remember their holiday dining experience — from the quality of the food to the level of customer experience delivered, every element can potentially make or break your chance with them. You want to achieve more than just drawing these new customers in for one-time dining experience – you want to keep them coming back after Mother’s Day.</p>
<p>So how do you deliver a dining experience so wonderful that your customers can’t resist coming back for other occasions? You need to first learn to walk in your guests’ shoes. What initially draws people to your restaurant versus another? Is it the menu, the location, the ambience or the review they read online?  What is their first interaction with you like? Is the wait-staff attentive and helpful? How do they like their food? How fast is their food served? Do they have to wait for long before their bill comes? <a title="Customer Journey Mapping" href="http://www.empathica.com/products-services/services/customer-journey-mapping/">Customer Journey Mapping</a> helps you examine all these factors that serve as potential key decision points for imposing brand standards and consistency in operations to ensure every visit is a perfect one. It also helps you determine the magic moments that need to be built, managed and monitored to ensure a differentiated and compelling brand experience.</p>
<p>Do you want repeat customers that attest to consistency of food, service and experience? Learn more about <a title="Customer Journey Mapping" href="http://www.empathica.com/products-services/services/customer-journey-mapping/">Customer Journey Mapping</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathica.com/resource/r3-give-your-restaurant-customers-a-reason-to-come-back-after-mother%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers don&#8217;t think in channels, they see your brand as one entity</title>
		<link>http://www.empathica.com/resource/r1-customers-dont-think-in-channels-they-see-your-brand-as-one-entity/</link>
		<comments>http://www.empathica.com/resource/r1-customers-dont-think-in-channels-they-see-your-brand-as-one-entity/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:30:18 +0000</pubDate>
		<dc:creator>Siobhan Paul</dc:creator>
				<category><![CDATA[CEM]]></category>
		<category><![CDATA[CEM program]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social CEM]]></category>

		<guid isPermaLink="false">http://www.empathica.com/?post_type=resource&#038;p=12025</guid>
		<description><![CDATA[Today’s connected customers expect a seamless shopping experience. They don’t think in channels, they see every brand as one entity no matter how many channels the retailer operates on. Learn why creating a multi-channel experience is a must, not an option.<br /><a href="http://www.empathica.com/resource/r1-customers-dont-think-in-channels-they-see-your-brand-as-one-entity/" class="excerpt_readmore">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-12029 alignright" title="Woman Shopping With Phone" src="http://www.empathica.com/wp-content/uploads/Woman-Shopping-With-Phone1-300x239.jpg" alt="" width="300" height="239" />Shopping used to be simple — customers would browse in-store, touching and trying on the products, interacting with the floor associates and finally making a decision whether to purchase or not. Since the wide adoption of the Internet, shopping has become a much more complicated process — customers receive a coupon or special offer via email from a brand to check out their new products or on-sale items. Customers then research products or read customer reviews online. They then either order online or go in the store to check out the products. At the store, they interact with floor associates and try things on whilst comparing prices on their smart phone, reading online reviews or searching for social media recommendations. If customers decide to make a purchase, sales staff may ask them to opt into a loyalty program or recommend the brand on social media during checkout. This customer journey just goes to show how important it is for brands to meet customers at every point in the customer journey — be it online, mobile, on social media or in-store.</p>
<p>Today’s connected customers expect a seamless shopping experience. They don’t think in channels, they see every brand as one entity no matter how many channels the retailer operates. According to <a title="Study Says a Seamless Retail Experience Builds Loyalty" href="http://happycustomer.stellaservice.com/2013/04/15/study-says-a-seamless-retail-experience-builds-loyalty/" target="_blank">this article</a>, 49% of consumers believe the best thing retailers can do to improve the shopping experience is to better integrate in-store, online and mobile shopping channels. Furthermore, an overwhelming 89 percent of consumers said it is important for retailers to let them shop for products in the way that is most convenient for them, no matter which sales channel they choose.</p>
<p>By implementing a <a title="Multi-Channel Experience Management" href="http://www.empathica.com/products-services/services/multi-channel-experience-management/" target="_blank">multi-channel experience</a>, a brand can understand the current customer journey and when during the customer experience the real “moments of truth” happen for the customer that frames their opinion. Once you identify these critical moments of truth on the customer journey, you can then focus on the key areas of influence for the customer experience.</p>
<p>Creating perfect customer journey means creating more satisfied customers who are likely to return and make repeat purchase. Isn’t this what every brand wants?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathica.com/resource/r1-customers-dont-think-in-channels-they-see-your-brand-as-one-entity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Bank on the Weather – but Great Customer Experience Will Always Pay Off!</title>
		<link>http://www.empathica.com/resource/r2-dont-bank-on-the-weather-%e2%80%93-but-great-customer-experience-will-always-pay-off/</link>
		<comments>http://www.empathica.com/resource/r2-dont-bank-on-the-weather-%e2%80%93-but-great-customer-experience-will-always-pay-off/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:30:08 +0000</pubDate>
		<dc:creator>Siobhan Paul</dc:creator>
		
		<guid isPermaLink="false">http://www.empathica.com/?post_type=resource&#038;p=11952</guid>
		<description><![CDATA[Empathica’s Steve Raher advises on how to serve up outstanding hospitality experiences over bank holiday weekends, whatever the weather.<br /><a href="http://www.empathica.com/resource/r2-dont-bank-on-the-weather-%e2%80%93-but-great-customer-experience-will-always-pay-off/" class="excerpt_readmore">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[Empathica’s Steve Raher advises on how to serve up outstanding hospitality experiences over bank holiday weekends, whatever the weather.<br /><a href="http://www.empathica.com/resource/r2-dont-bank-on-the-weather-%e2%80%93-but-great-customer-experience-will-always-pay-off/" class="excerpt_readmore">read more <span class="meta-nav">&#187;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.empathica.com/resource/r2-dont-bank-on-the-weather-%e2%80%93-but-great-customer-experience-will-always-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
